Heat Shrink Tube,black,ID before shrink 3’’
Item Number 6006757
Good weatherproof performance. Various range of application.
Product Classification
Product Classification | |
Material Code | 6006757 |
Part Number | - |
Status | Active |
Detail description | Heat shrink tube,black,ID before shrink 3" |
General Specifications
General Specifications | |
Material | EVA & Hot-melt adhesive |
Applied pole size | ≥φ25mm |
Color | Black |
Glued(Y/N) | Y |
Dimensions | |
Inner diameter(ID) before shrink | 75 mm | 2.95 in |
Thickness before shrink | 3.05 mm | 0.12 in |
Inner diameter(ID) after shrink | ≤25 mm | ≤0.98 in |
Thickness after shrink | 3.05 mm | 0.12 in |
Shrink ratio | 3:1 |
Mechancial specification | |
Tensile strength | ≥12Mpa,based on ASTM D 2671 |
Longitudinal shrinkage | 0 to -10%,bases on UL 224 |
Ultimate Elongation | >400%,based on ASTM D 2671 |
Eccentricity | <40%,based on ASTM D 2671 |
Heat aging Tensile strength Ultimate elongation | >11Mpa,>350%,based on 158℃,168 hrs. |
Volume resistance | Ω.cm,based on ASTM D 2671 |
Environmental Specifications | |
Operating temperature | -45℃ to +125℃(-49℉ to +257℉) |
Flammability | VW-1 |
Ring-ball soft point | 95±5℃,based on ASTM E28 |
Temperature starting shrink | +70℃(158℉) |
Temperature totally shrink | +125℃(+257℉) |
Packaging and Weights | |
Roll diameter | 500 mm | 1.64 in |
Roll height | 34 mm | 0.11 in |
Length | 1.22 m | 48 in |
Packaging quantity and UOM | Bag of 5 |
Weight gross | 1.9 kg | 4.19 lb |
Certifications and Compliance | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
Additional Documentation and Resources
-
Product Brochure
-
Standards and Regulations