Coaxial Cable,1/2 Superflexible, Black
Item Number 6008328
Coaxial Cable,1/2 Superflexible, Black
Product Classification
Product Classification | |
Item Number | 6008328 |
Part Number | – |
Detail Description | Coaxial Cable,1/2 Superflexible, Black |
General Specifications
General Specifications | |
Flexibility | Superflexible |
Inner Conductor Material | Copper Clad Aluminum |
Dielectric Material | Physical Foam Polyethylene |
Outer Conductor Material | Helical Copper Tube |
Jacket Material | PE |
Cable Jacket Color | Black |
Dimensions | |
Inner Conductor Diameter | 3.6 mm | 0.142 in |
Dielectric Diameter | 8.8 mm | 0.346 in |
Outer Conductor Diameter | 12.1 mm | 0.476 in |
Jacket Diameter | 13.4 mm | 0.527 in |
Normal Size | 1/2”S |
Environmental Specifications | |
Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Installation Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Mechanical Specifications | |
Min Single Bending Radius | 50 mm |
Min Repeated Bending Radius | 125 mm |
No.of Bends | 15 |
Tensile Strength | 110 Kg |
Electrical Specifications | |
Impedance | 50 ohm |
Capacitance | 80 pF/m |
Velocity of Propagation | 83% |
Peak Power | 19 KW |
RF Peak Voltage | 1.13 KV |
Insulation Resistance | > 5000 MΩ.km |
Cutoff Frequency | 12.5 GHz |
Insulation Voltage (rms) | 2.5 KV |
Inner Conductor DC Resistance | 2.85/1.78 Ω/km |
Outer Conductor DC Resistance | 3.5 Ω/km |
Jacket Spark (rms) | 5.0 KV |
Shielding Effectiveness | > 120dB |
Packaging and Weights | |
UOM | Meter |
Weight, Gross | 0.212 kg | 0.467 lbs |
Certifications and Compliance | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
RoHS | Compliant |
Additional Documentation and Resources
-
Product Brochure
-
Standards and Regulations